Speech Festival, a platform for our students to showcase their vocal variety (Updated)
Further to our report in November, our students were able to accomplish the following fleet in the 68th Hong Kong School Speech Festival. The school would like to congratulate the winners and teachers who have taking part in this meaning endeavor.
English Speech Festival:
Name/Group | Class | Award |
Solo verse, Non open | ||
Chelsea Napoles | 4D1 | First Place |
Kelly Valdejueza | 5A | Second Place |
Kemily Interino | 5A | Second Place |
Yogini D. | 2D1 | Third Place |
Lo Kit Yue | 3D2 | Second Place |
Khim Bhandari | 4D1 | Third Place |
Jud Flores | 4D2 | Third Place |
Irish Lagrimas | 5D1 | Third Place |
Myka Mosot | 5D1 | Third Place |
Pradeep Gurung | 5D1 | Third Place |
Prose Reading, Non open | ||
Justin Embuscado | 5D1 | Third Place |
Madia Mehrban | 5D1 | Third Place |
Nicolas Sabado | 5D1 | Third Place |
Choral Speaking, Mixed Voices | ||
Class 1D1/2 | Third Place | |
2D2 | Third Place | |
3D1 | Third Place |
Chinese Speech Festival:
Name/Group | Class | Award |
Prose Reading | ||
Zhang Yuxin | 6D2 | Second Place |
Liu Yuhang | 6F | Second Place |
Zhuang Wanglin | 6F | Second Place |
Solo Verse | ||
Kwok Wing Kuen | 2D2 | Third Place |
Cao Qilin | 5D1 | Third Place |
For more photos and videos, please like and follow us on facebook!